Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,893.93 | 43.30 ![]() | 0.49 ![]() | |||
FTSE 250 | 21,324.20 | 150.83 ![]() | 0.71 ![]() | |||
FTSE 350 | 4,876.29 | 25.04 ![]() | 0.52 ![]() | |||
FTSE All Share | 4,825.90 | 24.76 ![]() | 0.52 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,197.80 | -769.83 ![]() | -1.79 ![]() | |||
Nasdaq | 19,406.80 | -255.66 ![]() | -1.30 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/06/2025 at 01:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 195.66 | -11.76 ![]() | 0.00 ![]() | ||
United States Dollar | 1.36 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/06/2025 at 01:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,893.93 | 43.30 ![]() | 0.49 ![]() |
FTSE All Share | 4,825.90 | 24.76 ![]() | 0.52 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.18 | -0.04 ![]() | 0.00 ![]() |
United States Dollar | ||
1.36 | 0.00 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/06/2025 at 01:00 PM