Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,249.20 | -164.74 ![]() | -1.58 ![]() | |||
| FTSE 250 | 22,409.70 | -290.54 ![]() | -1.28 ![]() | |||
| FTSE 350 | 5,561.55 | -87.56 ![]() | -1.55 ![]() | |||
| FTSE All Share | 5,500.31 | -86.24 ![]() | -1.54 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 47,020.70 | -934.01 ![]() | -1.95 ![]() | |||
| Nasdaq | 22,445.60 | -303.43 ![]() | -1.33 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/03/2026 at 03:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.05 ![]() | 0.00 ![]() | ||
| Japanese Yen | 210.00 | -4.47 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.33 | -0.05 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/03/2026 at 03:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,249.20 | -164.74 ![]() | -1.58 ![]() |
| FTSE All Share | 5,500.31 | -86.24 ![]() | -1.54 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.05 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.33 | -0.05 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/03/2026 at 03:00 PM
